
Technical data
Name | ARRI/FUJINON Alura Zoom 18-80 | ARRI/FUJINON Alura Zoom 45-250 | ||
Lens Mount(1) | PL | PL | ||
Focal Length Wide | 18 | 45 | ||
Focal Length Long | 80 | 250 | ||
Focal Length Ratio | 4,4 | 5,6 | ||
Aperture | T2.6 - T22 | T2.6 - T22 | ||
Close Focus (2) | 0.7 m / 24 | 1.2 m / 311 | ||
Magnification Ratio (3) | 1 : 5.5 | 1 : 4 | ||
Length (4) | 285 mm / 11.2 | 370 mm / 14.6 | ||
Front Diameter (5) | 134 mm / 5.3 | 134 mm / 5.3 | ||
Maximum Housing Diameter | 134 mm / 5.3 | 153 mm / 6 | ||
Weight (Kg) | 4.7 | 7.5 | ||
Weight (lb) | 10.4 | 16.5 | ||
Entrance Pupil (6) | at 18 mm | "264.0 mm / 10.4""" | at 18 mm | "234.4 mm / 9.6""" |
at 50 mm | "231.6 mm / 9.1""" | at 50 mm | "2.0 mm / 0.1""" | |
at 80 mm | "213.9 mm / 8.4""" | at 80 mm | "-101.5 mm / -4.0""" | |
Angle of View H - V - D | ||||
Normal 35 (8) | ||||
ID = 27.20 mm (7) | ||||
at 18 mm | 62.8° - 48.0° - 74.1° | at 18 mm | 27.5° - 20.2° - 33.6° | |
at 50 mm | 24.8° - 18.2° - 30.4° | at 50 mm | 8.4° - 6.1° - 10.4° | |
at 80 mm | 15.6° - 11.4° - 19.3° | at 80 mm | 5.0° - 3.7° - 6.2° | |
Angle of View H - V - D | ||||
ALEXA/D-21 HD (9) | ||||
ID = 27.26 mm (7) | at 18 mm | 66.8° - 40.7° - 74.3° | at 18 mm | 29.6° - 16.9° - 33.7° |
at 50 mm | 26.7° - 15.2° - 30.5° | at 50 mm | 9.1° - 5.1° - 10.4° | |
at 80 mm | 16.9° - 9.5° - 19.3° | at 80 mm | 5.4° - 3.1° - 6.2° | |
Angle of View H - V - D | ||||
ALEXA 2K (10) | ||||
ID = 29.08 mm (7) | at 18 mm | 70.3° - 43.2° - 77.9° | at 18 mm | 31.4° - 18.0° - 35.8° |
at 50 mm | 28.4° - 16.2° - 32.4° | at 50 mm | 9.7° - 5.4° - 11.1° | |
at 80 mm | 18.0° - 10.2° - 20.6° | at 80 mm | 5.8° - 3.3° - 6.7° | |
Angle of View H - V - D | ||||
DIN Super 35 (11) | ||||
ID = 30.00 mm (7) | at 18 mm | 67.4° - 53.1° - 79.6° | at 18 mm | 29.9° - 22.6° - 36.9° |
at 50 mm | 27.0° - 20.4° - 33.4° | at 50 mm | 9.1° - 6.9° - 11.4° | |
at 80 mm | 17.1° - 12.8° - 21.2° | at 80 mm | 5.5° - 4.1° - 6.9° | |
Operation Temperature: -10°C to +50°C / +14°F to +122°F Storage/Transport Temperature: -20C to +60°C / -4°F to +140°F (1) Positive locking 54 mm stainless steel lens mount All data subject to change without notice |