Camera Rentals
Cameras & Lenses
Other Equipment & Services
Follow Focus
Arri FF-4

For more details on Arri FF-4, click here
O’Connor CFF-1

Technical data
| Weight (incl. main bridge, studio rod, handwheel) | 1.83 lbs (0.83 kg) |
| Weight of handwheel | 0.73 lbs (0.33 kg) |
| Dimensions (WxHxD) | 11 x 5.5 x 5.1 in. (280 x 140 x 130 mm) |
| Dimensions of Cine handwheel | Ø4 x 3.2 in. (Ø102 x 81 mm) |
| Positioning of driver gear | Swing arm, dovetail slide |
| Driver gear coupling | Standard serrated star |
| Module coupling system | Backlash-free |
| Drive ratio | 35:19 (1:1.84) |
| Maximum lens diameter | Ø182 mm |
| Standard camera rods | Studio 15 / 19 mm |
Chrosziel 203-01

For more details on Chrosziel 203-01, click here
