Camera Rentals
Cameras & Lenses
Other Equipment & Services
Monitors
TVLogic TDM-150W


Panasonic BT-3DL2550

Technical data
Power Supply: | 24 V DC, 4.5 A 5 V DC, 0.03 A AC Adaptor Input: 100 V / 240 V 50 Hz/60 Hz, 1.6 A / 0.6 A |
Dimensions (W × H × D): | 599 mm × 440 mm × 220 mm (23-5/8 inches × 17-5/16 inches x 8-11/16 inches) - including stand 599 mm × 410 mm × 100 mm (23-5/8 inches × 16-1/8 inches ×3-15/16 inches) - not including stand |
AC Adaptor: | 232 mm × 50.5 mm × 177 mm (9-1/8 inches × 2 inches × 6-15/16 inches) Approx. 1.7 kg (3.5 lb) |
Weight: | Approx. 10.3 kg (22.7 lb) (including stand) Approx. 8.8 kg (19.4 lb) (not including stand) |
Operating Temperature:: | 5 °C to 35 °C (41 °F to 95 °F) |
Operating Humidity: | 20% to 80% (no condensation) |
Storage Temperature: | 20 °C to 60 °C (-4 °F to 140 °F) |
Display Panel Size: | 64.8 cm/25.5 inches |
Aspect Ratio: | 16:10 |
Resolution: | 1920 pixels × 1200 pixels (WUXGA) |
Display colors: | Approx. 16,770,000 colors |
Viewing Angle: | 178° (both horizontal and vertical) |
Panel surface: | Xpol® polarizing panel |
Video Input: | VIDEO: BNC × 1 SDI: BNC × 2, SMPTE274M/296M/259M-C/ITU-R BT.656-4 standard with embedded audio YPBPR/RGB: BNC × 3 SYNC/HD: BNC × 1, SYNC signal level 0.3 V [p-p] to 4.0 V [p-p] HD signal level: TTL level VD: BNC × 1, VD signal level TTL level DVI-D: DVI-D × 1, HDCP compatible, TMDS single link Vertical frequency: 50.0 Hz to 60.0 Hz Horizontal frequency: 31.5 kHz to 67.5 kHz Dot clock: 25 MHz to 165 MHz |
Video Output: | VIDEO: BNC × 1, through out (automatic, 75 Ω termination) SDI: BNC × 2, active through out YPBPR/RGB: BNC × 3, through out (automatic, 75 Ω termination) SYNC/HD: BNC × 1, through out (automatic, 1 kΩ termination) VD: BNC × 1, through out (automatic, 1 kΩ termination) |
Pin jack × 2 (stereo): | Signal level 0.5 Vrms |
Headphone Output: | Stereo mini-jack M3 × 1, 32 Ω, adjustable level |
GPI: | D-SUB 9-pin × 1 |
RS-232C: | D-SUB 9-pin × 1 |
External DC Power Input: | XLR 4 pins × 1 (for supplied AC adapter) |
Signal Level: | VIDEO System: SYNC signal level: 0.3 V [p-p] to 4.0 V [p-p] HD/VD signal level: TTL level AUDIO System: AUDIO Input signal level: 0.5 Vrms Headphone output:32 Ω, Adjustable level SDI Embedded AUDIO: HD SDI: SMPTE299M standard, 48 kHz, 8 channels, synchronous/asynchronous SD SDI: SMPTE272M standard, 48 kHz, 4 channels, synchronous |
Accessories: | 3D Polarized Eyewear (BT-PGL10G) × 2, AC Adaptor (DC cable attachment), Power cable, Power cable hook, Screw (for securing power cable) *Note Regarding 3D Image Viewing *The perception of 3D effects varies in individuals. Viewing 3D images may cause adverse health effects in rare cases. *For comfortable 3D viewing, be sure to read the Safety Precautions and Cautions for Use sections in the operation manual. |
Panasonic BT-LH 1710

Technical data
Power Requirement: | AC 100 V to 240 V 50/60 Hz, 0.6 A to 0.3 A DC 12 V (11 V to 17 V) 4.0 A |
Dimensions (WxHxD): | 430 mm x 323.5 mm x 198mm (16-15/16" x 12-3/4" x 7-13/16") - Including stand 430 mm x 309 mm x 81.1mm (16-15/16" x 12-3/16" x 3-1/4") - Main unit only; not including stand |
Weight: | 7.1 kg (15.7 lbs) - Including stand 6.2 kg (13.7 lbs) - not including stand |
Operating Temperature: | +5°C to +35°C (41°F to 95°F) |
Operating Humidity: | 20 % to 80 % (non-dew) |
Storage Temperature: | —20°C to +60°C (—4°F to 140°F) |
LCD Panel Size: | 17.0 inch |
Aspect Ratio: | 15:9 |
Resolution: | 1,280 x 768 pixels (WXGA) |
Display colors: | Approx. 16,770,000 colors |
Viewing Angle: | 178° (both horizontal and vertical) |
Video Input/Output: | Video: BNC x 2 (with through-out connector) Y/PB/PR. RGB: BNC x 6 (with through-out connector x 3) SYNC/HD: BNC x 2 (with through-out connector x 1) VD: BNC x 1 SDI: BNC x 3 (switched-out connector x 1) DVI-D (HDCP): DVI-D x 1 Vertical frequency: 50.0 Hz to 60.0 Hz Horizontal frequency: 31.5 KHz to 67.5 KHz Dot clock: 25 MHz to 165 MHz |
Audio input: | Pinjack x 2 (stereo) |
Headphone Output: | M3 stereo mini jack x 1 |
Remote: | GPI: D-SUB, 9 pin RS-232C: D-SUB, 9 pin |
External DC Power Input: | XLR, 4pin |
Signal Level: | Video: SYNC signal level: 0.3 Vp-p to 4.0 Vp-p HD/VD Signal level: TTL level Audio: Audio input signal level: 0.5 Vrms Speaker output: 0.5 W + 0.5 W Head phone output: 32 ?, Variable Level SDI Embedded Audio: HD-SDI : SMPTE299M standard, 48 kHz, 8CH - synchronous/asynchronous SD-SDI : SMPTE272M standard, 48 kHz, 4CH - synchronous |
Accessories: | Supplied: Power Cord Hook, Screw Optional: Rack mount adaptor, Wall Mount Adaptor, Protective Panel |